Thyme for Cooking
Seasonal Weekly Menus & Shopping Lists
Healthy Food Fresh Ingredients Simple Recipes
Menu for the Week |
|
| Asparagus and Avocado Salad | 1-Fri. |
| Baked Cod Provençal | |
| Spanish Orzo | |
| Sautéed Snow Peas (Mangetout) with Green Garlic | |
| Artichokes with Mayonnaise Dipping Sauce | 2-Sat. |
| Barbecued Pork Tenderloin | |
| Roasted New Potatoes Dijon | |
| Roasted Asparagus with Fresh Herbs | |
| Beef and Cheddar Quiche | 3-Sun. |
| Pasta Primavera with Tuna | 4-Mon. |
| Chicken / Ginger-Peanut Sauce on Spinach | 5-Tues. |
| Sesame Basmati Rice | |
| Grilled Turkey Aioli | 6-Wed |
| Grilled Carrots, Onions and Potatoes | |
| Upside Down Yorkshire Pizza Pie | 7-Thurs |
Pantry Items to Check |
|
| olive oil | most |
| sea salt for finishing | often |
| olive oil, good, for salads, 4 tbs | 1,2 |
| flour, 1 cup | 7 |
| garlic powder, 4 tsp | 2,6 |
| paprika, 1 - 2 tbs | 2,3 |
| chili powder, 1 tsp | 7 |
| dry mustard, 2 tsp | 2 |
| sesame seeds, toasted or not, 1 tbs | 5 |
| dried basil, 3 tsp | 6,7 |
| Herbes de Provence 2 tsp | 1,2 |
| dried oregano, 2 tbs | 1,2,3,6,7 |
| Dijon-style mustard, 2 - 3 tbs | 1,2 |
| Worcestershire sauce, 1 tbs | 2 |
| soy sauce, 5 tbs | 5,6 |
| mayonnaise, 5 tbs | 2,6 |
| ketchup, 1/2 cup (4oz, 125gr) | 2 |
| molasses, 2 tbs | 2 |
| peanut butter, 3 tbs | 5 |
| tomato paste, 2 tbs | 3 |
| chicken stock, 2 1/4 cups (18oz, 540ml) | 1,5 |
| beef stock, 1 1/3 cup (13oz, 390ml) | 3 |
| butter, 2 tbs | 1,5 |
| garlic, 6 - 10 cloves depending on green garlic | 3,5,7 |
| onions, 2 - 3 medium | 3,5,7 |
| dry-cured Greek olives, 12 olives | 1 |
| green olives, 3/4 cup | 1,7 |
| lemon juice, 1 - 2 tbs | 1,2 |
| Basmati rice, 1/2 cup | 5 |
| brown rice, quick-cooking, 2/3 cup | 3 |
| orzo, 1/2 cup | 1 |
| pasta, bite-size, 1 1/4 cups | 4 |
| white Balsamic vinegar, 2 - 3 tbs | 1,2 |
| cider vinegar, 2 tbs | 2 |
| sherry vinegar, 1 tbs | 5 |
| Balsamic vinegar, 1 tbs | 6 |
| sesame oil, 1 tbs substitute walnut oil | 5 |
Dairy |
|
| eggs, 8 | 1,3,4,7 |
| Cheddar cheese, 1 1/4 cup (5oz, 150gr) | 3 |
| milk, 2 cups, (16oz, 480ml) | 3,7 |
| Parmesan, 1 cup (4oz, 120gr) | 4,7 |
| Mozzarella, for pizza, 1 cup (4oz, 120gr) | 7 |
Produce |
|
| asparagus, 24oz (750gr) | 1,2,4 |
| avocado, small, ripe for Friday | 1 |
| cherry tomatoes, 8oz (250gr) | 1,4 |
| green garlic, 8 stalks | 1 |
| substitute 8 green onions and 4 garlic cloves | |
| snow peas, mangetout, 8oz (250gr) | 1,4 |
| artichoke, globe, large, 2 | 2 |
| new potatoes, 12oz (350gr) 12 - 15 or fingerlings | 2 |
| regular potatoes - or more new, 2 medium (12oz) | 6 |
| green bell pepper, 1 | 3,7 |
| red bell pepper, 1 | 3,4 |
| spinach, for salad, 6oz (180gr) | 5 |
| ginger, fresh, small piece check pantry | 5 |
| carrots, 2 - 3 medium | 6 |
| red onion, 1 medium | 6 |
| fresh fruit, for dessert | 7 |
Fresh Herbs |
|
| chives, 3 - 4 tbs | 2,4 |
| marjoram, 1 tbs | 2 |
| parsley, 2 tbs | 4 |
| tarragon, 1 tsp | 1 |
| substitute 1 tsp dried for 1 tbs fresh | |
Meat/Fish |
|
| cod. or halibut, 12oz (350gr) total weight | 1 |
| pork tenderloin, 14oz (400gr) | 2 |
| ground beef, 8oz (250gr mince) | 3 |
| chicken breasts, boneless, skinless, 2 | 5 |
| turkey cutlets, 12oz (350gr) total | 6 |
| sausages, Italian or hot, for pizza, 8oz (250gr) | 7 |
Other |
|
| tomato sauce, 16oz (480gr) | 1,2,7 |
| tuna, 9oz (270gr) | 4 |
| sherry, 2 tbs | 1,5 |