Thyme for Cooking
Seasonal Weekly Menus & Shopping Lists
Healthy Food Fresh Ingredients Simple Recipes
Menu for the Week |
|
| Caramelized Onion Crespèu | 1-Fri. |
| Baked Snapper with Lemon Mustard Sauce | |
| Creamy Polenta | |
| Brussels Sprouts with Prosciutto and Shallots | |
| Shrimp Cocktail | 2-Sat. |
| Steak with Shallot and Red Wine Reduction | |
| Scalloped Potatoes | |
| Sunchoke Chips | |
| Pork and Celeriac Stew | 3-Sun. |
| Quinoa with Browned Shallots | |
| Chicken Breasts Duxelles | 4-Mon. |
| Scalloped Potatoes, leftover | |
| Brussels Sprouts with Celeriac | |
| Pork and Celeriac Stew | 5-Tues. |
| Brown Rice with Herbs | |
| Chicken Breasts / Tarragon Mushroom Cream | 6-Wed |
| Pasta | |
| Turkey with Peanut Sauce | 7-Thurs |
| Basmati Oriental Pilaf | |
| Sautéed Sliced Brussels Sprouts | |
Pantry Items to Check |
|
| olive oil | most |
| sea salt for finishing | often |
| good olive or truffle oil 1 tbs | 1 |
| cornstarch, (corn flour, maizena) 4 tbs | 3,6,7 |
| brown sugar, 1 tbs | 2 |
| nutmeg, 1 tsp | 1,2,3 |
| cinnamon, 1/2 tsp | 3 |
| ground cloves, 1/2 tsp | 3 |
| hot sauce, optional | 2 |
| sesame seeds, toasted or not 1 tbs | 7 |
| paprika, 1/2 tsp | 4 |
| juniper berries, 15 berries (about 1 1/2 tbs) | 3 |
| bay leaves, 3 | 3 |
| dried chives, 3 tsp | 1,5 |
| dried oregano, 1 tsp | 5 |
| dried parsley, 1 tsp | 4 |
| dried rosemary, 1/2 tsp | 4 |
| dried tarragon, 2 tsp | 1,6 |
| dried thyme, 3 tsp | 1,3,4 |
| whole grain mustard, 1 tbs | 1 |
| ketchup, 1/2 cup | 2 |
| horseradish, 2 - 4 tbs | 2 |
| Worcestershire sauce, 2 tsp | 4 |
| soy sauce, 2 - 3 tbs | 7 |
| tomato paste (tube) 1 tbs | 4 |
| peanut butter, 2 tbs | 7 |
| chicken stock, 5 1/2 cups (44oz, 1320ml) | 1,3,4,6,7 |
| beef stock, 2 cups (16oz, 480ml) | 3,5 |
| butter, 3 - 4 tbs | 1,2,7 |
| garlic, 10 - 11 cloves | 1,3,7 |
| onions, 4 - 5 | 1,2,3 |
| shallots, 16 - 18 | not 5 |
| lemon juice, 2 - 3 tbs | 1,2 |
| dry cured Greek olives or Kalamata, 1/3 cup | 1 |
Dairy |
|
| eggs, 5 | 1,2 |
| yogurt, Greek or plain, 7oz (200gr) | 1,6 |
| milk, 1 1/4 cup (10oz, 300ml) | 1,2 |
| shredded cheese, 1/4 cup (1oz, 30gr) | 1 |
| Gruyère, 3oz, (90gr) | 2 |
Produce |
|
| Brussels sprouts, 36 - 45 | 1,4,7 |
| potatoes, 4 medium | 2 |
| Sunchokes, (Jerusalem artichokes) 3 - 4 | 2 |
| carrots, 6 medium | 3,5 |
| celeriac, 1 medium head | 3,4 |
| mushrooms, 8oz (250gr) | 4,6 |
| spinach, fresh, 6oz (175gr) | 6 |
| ginger, small piece, check pantry | 7 |
Meat/Fish |
|
| red snapper, or tilapia, walleye, cod, nice filets | 1 |
| 12oz (350gr) total weight | |
| Prosciutto, 3 - 4 slices, (4oz, 125gr) | 1,3 |
| shrimp, peeled, 6oz (180gr) | 2 |
| steak, any nice cut, 14oz (400gr) total weight | 2 |
| pork, for stewing, 28oz (840gr) | 3,5 |
| chicken breasts, boneless, skinless, 4 | 4,6 |
| turkey cutlets, 12oz (350gr) | 7 |
Other |
|
| red wine, 3 1/2 cup (28oz, 840ml | 2,3 |
| white wine, 1/2 cup (4oz, 120ml) | 4 |
Pantry Items to Check |
|
| polenta, 1/4 cup | 1 |
| quinoa, 1/2 cup | 3 |
| Basmati rice, 1/2 cup | 7 |
| brown rice, quick-cooking, 1/2 cup | 5 |
| pasta, bite-size, 1 1/4 cup | 6 |
| Balsamic vinegar 1 tbs | 2 |
| sesame or walnut oil, 1 tsp | 7 |