Thyme for Cooking
Seasonal Weekly Menus & Shopping Lists
Healthy Food Fresh Ingredients Simple Recipes
Menu for the Week |
|
| Zucchini Timbales, Pimiento Sauce | 1-Fri. |
| Grilled Salmon with Tarragon Mayonnaise | |
| Grilled Polenta | |
| Green Beans with Leeks | |
| Avocado Stuffed with Tomatoes | 2-Sat. |
| Smoked, Stuffed Pork Tenderloin | |
| Patatas Bravas | |
| Baked Courgette (Zucchini) Sticks | |
| Chicken, Avocado and Quinoa Salad | 3-Sun. |
| Grilled Burgers with Pepper and Onions | 4-Mon. |
| Brown Rice Pilaf | |
| Salade Niçoise | 5-Tues. |
| Balsamic Glazed Turkey Cutlets | 6-Wed |
| Brown Rice Pilaf Salad | |
| Chicken Caesar Pasta Salad | 7-Thurs |
| Sautéed Courgette (Zucchini) with Cherry Tomatoes | |
Pantry Items to Check |
|
| olive oil | most |
| sea salt for finishing | often |
| olive oil, good, for salads, 14 - 15 tbs | 2,3,5,6,7 |
| molasses, 2 tbs | 2 |
| garlic powder, 2 tsp | 1,4 |
| paprika, 2 tbs | 1,2,4 |
| chili powder, 1 1/2 tbs | 1,2,7 |
| dried dill, 1/2 tsp | 1 |
| Herbes de Provence, 2 tsp | 2 |
| dried oregano, 1 tsp | 1 |
| Dijon-style mustard, 6 tbs | not 4 |
| whole grain mustard, 1 tbs | 2 |
| mayonnaise, 1/3 cup | 1 |
| ketchup, 2 tsp | 4 |
| Worcestershire sauce, 3 - 4 tbs | 4,7 |
| soy sauce, 1 1/2 tbs | 2,4 |
| Teriyaki sauce, 3 tbs | 3 |
| chicken stock, 3 1/2 cups (28oz, 840ml) | 1,3,4 |
| onions, 3 - 4 | 1,2,4 |
| garlic, 4 - 5 cloves | 1,7 |
| butter. 2 tsp | 1 |
| lemon juice, 3 - 4 tbs or fresh lemon | 1,6,7 |
| capers, 1 tbs | 2 |
| dry-cured Greek olives, 1 tbs. chopped | 2 |
| dry bread crumbs, 2 tbs | 2 |
| polenta, quick-cooking, 1/4 cup | 1 |
| brown rice, quick-cooking, 3/4 cup | 4,6 |
| quinoa, 1/2 cup | 3 |
| pasta, bite-size, 1 1/4 cups | 7 |
| Balsamic vinegar, 5 tbs | 1,2,3,6 |
| tarragon white wine vinegar, 4 tbs | 5,7 |
| sherry vinegar, 2 tbs | 2 |
| walnut or sesame oil, 2 tsp | 3 |
Dairy |
|
| eggs, 4 | 1,2,5 |
| shredded cheese, 1/2 cup (2oz, 60gr) | 1 |
| yogurt, Greek or plain, 1 cup (8oz, 250gr) | 6,7 |
| Parmesan, 3/4 cup (3oz, 90gr) | 1,2,7 |
| cheese, white cheddar, or other choice, 2oz (60gr) | 3 |
Produce |
|
| zucchini (courgette) 1 small, 2 medium | 1,2,7 |
| green beans, 12oz (360gr) | 1,5 |
| leek, 1 small - medium | 1 |
| cherry tomatoes, 15oz (450gr) | 2,3,5,6,7 |
| green or red bell pepper, 1 large | 2,4 |
| yellow bell pepper, 1 medium | 3,4 |
| potatoes, 4 medium | 2,5 |
| avocado, 1 ripe for Sat., 1 ripe for Sun. | 2,3 |
| carrot, 2 medium | 3,4 |
| lettuce, enough for 4 large salads | 3,5 |
| lemon, 1 or bottled juice | 1,6,7 |
Fresh Herbs |
|
| basil, 4 tbs | 3,6,7 |
| chives, 9 - 10 tbs | not 2 |
| oregano or marjoram, 3 tbs | 2,3,4 |
| parsley, 1 tbs | 1 |
| tarragon, 2 tbs | 1,5 |
| thyme, 1 tsp | 1 |
| substitute 1 tsp dried for 1 tbs fresh (not basil) | |
Meat/Fish |
|
| salmon, 12oz (360gr) total weight | 1 |
| pork tenderloin, 14oz (420gr) | 2 |
| chicken breasts, boneless, skinless, 4 | 3,7 |
| ground beef, 12oz (360gr mince) | 4 |
| turkey cutlets, 12oz (360gr) total weight | 6 |
Other |
|
| pimiento, roasted red pepper, 4oz (120gr) net | 1 |
| tomato sauce, 8oz (240ml) | 1 |
| tuna, quality, 9oz (270gr) | 5 |
| red beans, kidney, 15oz (450gr) | 6 |
| anchovies, 1 - 2 or anchovy paste optional | 7 |
| wood chips | 2 |
| foil | 2 |
| parchment or wax paper | 1 |