Thyme for Cooking
Seasonal Weekly Menus & Shopping Lists
Healthy Food Fresh Ingredients Simple Recipes
Menu for the Week |
|
| Acorn Squash Soup | 1-Fri. |
| Baked Salmon Dijon | |
| Polenta Timbales | |
| Broccoli with Cheese Sauce | |
| Warm Stuffed Endive Salad | 2-Sat. |
| Peppered Pork Tenderloin with Red Wine Reduction | |
| Potato Feta Cakes | |
| Braised Red Cabbage | |
| Risotto with Feta, Ham, Peas and Carrots | 3-Sun. |
| Fresh Fruit | |
| Pasta with Smoked Sausage, Red Cabbage | 4-Mon. |
| Cashew Chicken and Vegetables | 5-Tues. |
| Brown Rice | |
| Pork Chops with Red Cabbage | 6-Wed |
| Fried Potatoes | |
| Orzo Pizza | 7-Thurs |
Pantry Items to Check |
|
| olive oil | most |
| sea salt for finishing | often |
| cornstarch, (corn flour, maizena) 1 tbs | 5 |
| flour, 2 tsp | 1 |
| brown sugar, 2 tbs | 2 |
| powdered ginger, 1/4 tsp | 1 |
| nutmeg, pinch | 1 |
| black pepper, 1 tsp | 2 |
| garlic powder, 1/4 tsp | 2 |
| dried basil, 1 tsp | 7 |
| dried chives, 3 - 4 tbs | 2 |
| dried marjoram, 1 tsp | 2 |
| dried oregano, 1 tsp | 7 |
| mayonnaise, 6 tbs | 1,2 |
| Dijon-style mustard, 3 tbs | 1,2 |
| tomato paste, (tube) 1 tsp | 2 |
| soy sauce, 1 tbs | 5 |
| chicken stock, 9 cups (71oz, 2130ml) | 1,2,3,5,7 |
| beef stock, 1 1/4 cups (10oz, 300ml) | 2,6 |
| garlic, 4 - 5 cloves | 2,5 |
| onions, 6 - 7 | not 4 |
| shallots, 2 | 1 |
| butter, 3 tbs | 1,3,6 |
| lemon juice, 1 tbs | 1 |
| green or Greek olives, 1/2 cup | 7 |
| pasta, bite-size, 1 1/4 cups (4.2oz, 125gr) | 4 |
| polenta, 1/4 cup (1.5oz, 45gr) | 1 |
| Arborio rice, 2/3 cup (4.2oz, 125gr) | 3 |
| brown rice, 1/2 cup (3.3oz, 95gr) | 5 |
| orzo, 1/2 cup (4.5oz, 130gr) | 7 |
| red wine or cider vinegar, 1/2 cup (4oz, 120ml) | 2 |
| sesame or walnut oil, 1 tbs | 5 |
Dairy |
|
| shredded cheese, cheddar? 3/4 cup (3oz, 90gr) | 1 |
| Parmesan, 1 cup (4oz, 120gr) | 1,3 |
| milk, 2/3 cup (5oz, 150ml) | 1,2 |
| eggs, 4 | 2,7 |
| feta cheese, 6oz (180gr) | 2,3 |
| mozzarella, shredded 3/4 cup (3oz, 90gr) | 7 |
| yogurt, Greek or plain, 1/2 cup (4oz, 120gr) | 1,2 |
Produce |
|
| acorn squash, 1 small - medium | 1 |
| sage leaves, fresh, for garnish, 10 optional | 1 |
| endive, Belgian, 2 heads | 2 |
| broccoli, small head | 1 |
| potatoes, 4 medium | 2,6 |
| red cabbage, medium - large, 2.5 - 3lbs (750gr) | 2,4,6 |
| apple, 2, for cooking, Golden Delicious | 1,2 |
| celery, 2 ribs | 5 |
| green or red bell pepper, 1 | 5,7 |
| carrots, 3 | 3,5 |
| frozen peas, 3/4 cup (4oz, 120gr) no sauce | 3 |
| fresh fruit, for dessert, 2 | 3 |
Meat/Fish |
|
| salmon, filets, 12oz total (360gr) | 1 |
| pork tenderloin, 12oz (360gr) | 2 |
| bacon, 5oz (150gr) | 2 |
| ham, pink, baked style, 6oz (180gr) | 3 |
| sausages, smoked or spicy, 12oz total (360gr) | 4 |
| chicken breasts, boneless, skinless, 2 | 5 |
| pork chops, boneless, 12oz total (360gr) | 6 |
| salami, or more ham, 4oz (120gr) | 7 |
Other |
|
| apple juice, 4oz (120ml) juice box? | 2 |
| cashews, 1/2 cup | 5 |
| tomato sauce, 8oz (240ml) | 7 |
| red wine, 1 cup (8oz, 240ml) | 2 |
| white wine, 1/2cup (4oz, 120ml) | 3 |
| sherry, 2 tbs | 5 |