Thyme for Cooking
Seasonal Weekly Menus & Shopping Lists
Healthy Food Fresh Ingredients Simple Recipes
Menu for the Week |
|
| White Bean and Celery Salad | 1-Fri. |
| Grilled Barbecued Tuna | |
| Potato Salad with Mushrooms and Chevre | |
| Cool Carrot Soup | 2-Sat. |
| Lamb and Vegetable Kebabs with Minted Yogurt | |
| Summer Couscous | |
| Turkey and Green Bean Pasta Salad | 3-Sun. |
| Stone-Fruit Clafoutis | |
| Grilled Chicken Tarragon | 4-Mon. |
| Quinoa and Avocado Salad | |
| Tomato Garlic Salad | |
| Salad with Sausage, Potatoes and Chevre | 5-Tues. |
| Chicken and Grilled Pepper Pasta Salad | 6-Wed |
| Easy Barbecued Pork Chops | 7-Thurs |
| Spanish Potatoes | |
| Green Beans with Lemon and Soy Sauce | |
Pantry Items to Check |
|
| olive oil | most |
| sea salt for finishing | often |
| olive oil, for salads, 17 - 18 tbs (8oz, 240ml) | not 7 |
| flour, 1 cup | 3 |
| sugar, 1/2 cup | 3 |
| vanilla, 1/2 tsp | 3 |
| powdered ginger, 1/2 tsp | 1,2 |
| garlic powder, 3/4 tsp | 1,2 |
| cumin, 1 tsp | 2,7 |
| paprika, 1 tsp | 2,7 |
| chili powder, 1 tsp | 7 |
| dried basil, 1 1/2 tsp | 2 |
| dried rosemary, 2 tsp | 1,2 |
| Dijon-style mustard, 7 tbs | not 2 |
| ketchup, 4 tbs | 1,7 |
| mayonnaise, 1 tbs | 6 |
| honey, 1 tbs | 4 |
| orange marmalade, 2 tbs | 1 |
| soy sauce, 3 - 4 tbs | 1,7 |
| Worcestershire sauce, 2 tbs | 2,6 |
| chicken stock, 3 3/4 cups (30oz, 900ml) | 2,4 |
| garlic, 7 - 8 cloves | 1,4,5 |
| onions, 2 | 2,6 |
| butter, 11 tbs | 2,3,7 |
| lemon juice, 3 - 4 tbs | 2,4,5,6,7 |
| couscous, 1/2 cup (3oz, 90gr) | 2 |
| quinoa, 1/2 cup (3.5oz, 100gr) | 4 |
| bite-size pasta, penne, 2 1/2 cups (8.4oz, 250gr) | 3,6 |
| tarragon white wine vinegar, 6 tbs | 1,4,5 |
| white Balsamic vinegar, 1 - 2 tbs | 3 |
| red wine vinegar, 6 tbs | 2,6,7 |
| sherry vinegar, 1 tbs | 7 |
Dairy |
|
| chevre, goat cheese, (Chavrie, Chevraux) | 1,5 |
| soft, creamy, 5.5oz (150gr) container | |
| yogurt, Greek or plain, 8oz (240ml) | 2,6 |
| eggs, 3 | 3 |
| milk, 1 cup (8oz, 240ml) | 3 |
Produce |
|
| celery, 4 - 5 ribs | 1,2,6 |
| carrots, 4 medium - large | 1,2,6 |
| red onion, 2 | 1,2,3 |
| lettuce, for 2 large salads, 2 garnish salads | 1,5 |
| lemon, 1 for juice | 1,5,6 |
| zucchini, 1, medium, (8", 20cm) | 2 |
| tomato, 2 - 3 | 3,6 |
| cherry tomatoes, 12oz (360gr) | 2,4 |
| potatoes, 6 medium, 1 small | 1,2,5,7 |
| mushrooms, large button, 8oz (240gr) | 1,2 |
| red bell pepper, 2 | 2,6,7 |
| green bell pepper, 1 | 2,6 |
| avocado, 1 ripe for Monday | 4 |
| green beans, 12oz (360gr) | 3,7 |
| stone-fruit, 15 - 20 plums or 8 - 10 peaches | 3 |
| or 8 - 10 nectarines | |
Fresh Herbs |
|
| basil, 16 - 18 tbs | not 7 |
| chives, 15 - 17 tbs | not 3 |
| mint, 2 tsp optional | 2 |
| tarragon, 3 tbs | 2,4 |
Meat/Fish |
|
| tuna steaks, 2, 6oz (180gr) each | 1 |
| lamb, shoulder or leg meat, for kebabs, (pieces) | 2 |
| 14oz, (420gr) | |
| turkey cutlets or breast, 10oz (300gr) | 3 |
| sausages, any flavor, 10oz total (300gr total) | 5 |
| chicken breasts, boneless, skinless, 4 | 4,6 |
| pork chops, 2 - 4, 12oz (360gr) total if boneless | 7 |
Other |
|
| white beans, 15oz (450gr) | 1 |
| sherry, 1 tbs | 2 |
| skewers, 6 - 8 | 2 |