Thyme for Cooking
Seasonal Weekly Menus & Shopping Lists
Healthy Food Fresh Ingredients Simple Recipes
Menu for the Week |
|
| White Bean (Cannellini) and Radish Salad | 1-Fri. |
| Barbecued Shrimp (Prawns) | |
| Grilled Polenta | |
| Asparagus with Olive Oil and Lemon | |
| Cherry Tomato Pastries | 2-Sat. |
| Veal Chops with Herbs, Lemon and Garlic | |
| Roasted Potatoes with Basil Butter | |
| Southwestern Lentils | |
| Warm Pasta with Baked Goat Cheese | 3-Sun. |
| Fresh Fruit | |
| Chicken Breast with Lemon and Honey | 4-Mon. |
| Grilled Potatoes, Peppers, and Onions | |
| Southwestern Lentils, leftover | |
| Grilled Pork Chops with Sweet Mustard | 5-Tues. |
| Basmati Rice Red Pepper Pilaf | |
| Green Beans with Garlic and Rosemary | |
| Chicken, Asparagus and Avocado Salad | 6-Wed |
| Warm Pasta Salad with Peppers and Sausage | 7-Thurs |
Pantry Items to Check |
|
| olive oil | most |
| sea salt for finishing | often |
| olive oil, for salads, 7 tbs | 1,6 |
| molasses, 1 tbs | 1 |
| chili powder, 2 tsp | 2 |
| paprika, 1 tsp | 2 |
| dry mustard, 1/2 tsp | 1 |
| garlic powder, 1 tsp | 4,5 |
| dried rosemary, 1 1/2 tsp | 5 |
| Dijon-style mustard, 1 - 2 tbs | 1,5 |
| whole grain mustard, 3 tbs | 5,7 |
| soy sauce, 3 tbs | 1,4 |
| Teriyaki sauce, 2 tbs | 6 |
| Worcestershire sauce, 1 tbs | 7 |
| ketchup, 1/4 cup | 1 |
| pesto sauce, 2 tbs | 2 |
| honey, 2 tbs | 4 |
| orange marmalade, 3 tbs | 5 |
| chicken stock, 2 1/4 cups (18oz, 540ml) | 1,5 |
| beef stock, 1 cup (8oz, 240ml) | 2 |
| garlic, 13 - 14 cloves | 1,2,5 |
| onion, 3 | 2,4,5,7 |
| shallots, 3 | 3 |
| butter, 2 - 3 tbs | 2,5 |
| lemon juice, 5 tbs | 4 |
| dried bread crumbs, 3 tbs | 3 |
| polenta, quick-cooking, 1/4 cup (1.5oz, 45gr) | 1 |
| Basmati rice, 1/2 cup (3.3oz, 95gr) | 5 |
| spaghetti, 4oz (120gr) | 3 |
| pasta, bite-size, 1 1/4 cup (4.1oz, 125gr) | 7 |
| lentils, either small green or tan, 2/3 cup | 2,4 |
| tarragon white wine vinegar, 1 tbs | 1 |
| white Balsamic vinegar, 1 1/2 tbs | 3 |
| Balsamic vinegar, 2 tbs | 1,6 |
| red wine vinegar, 1 tbs | 7 |
| sesame or walnut oil, 2 tsp | 6 |
Dairy |
|
| egg, 1 | 1 |
| Parmesan cheese, 1/4 cup (1oz, 30gr) | 1 |
| chevre, aged goat cheese, 8oz (240gr) | 2,3 |
| substitute Camembert or Brie | |
| puff pastry, 1/2 sheet, check fridge | 2 |
| shredded cheese, 1/3 cup (1.5oz, 45gr) | 7 |
Produce |
|
| radishes, 1 bunch | 1 |
| lemon, 1 | 1,2 |
| asparagus, 16oz (480gr) | 1,6 |
| leek, small, 1 | 2 |
| cherry tomatoes, 12oz (360gr) | 2,3,6 |
| potatoes, medium, 4 | 2,4 |
| red bell pepper, medium, 2 | 2,4,5,7 |
| green bell pepper, medium, 1 | 4,7 |
| or any colors | |
| green beans, Italian or regular, 8oz (240gr) | 5 |
| avocado, ripe for Wed. 1 | 6 |
| spinach, for salad, 7oz (210gr) | 1,6 |
| fresh fruit, for dessert | 3 |
Fresh Herbs |
|
| basil, 2 tbs | 2 |
| chives, 5 tbs | 1,2,4 |
| parsley, 1 tbs | 1 |
| oregano or marjoram, 5 tbs | 2,4,7 |
| substitute dried - not for basil if possible | |
Meat/Fish |
|
| shrimp, 12oz (360gr) | 1 |
| veal chops, 2 more if small | 2 |
| Prosciutto, 4oz (120gr), sliced | 3 |
| chicken breasts, boneless, skinless, 4 | 4,6 |
| pork chops, boneless, 12oz (360gr) total weight | 5 |
| sausages, 12oz (360gr) total weight | 7 |
Other |
|
| white beans, cannellini, 15oz (450gr) | 1 |
| green chiles, 4oz (120gr) | 2 |
| red wine, 2 tbs | 7 |
| bread to go with salad on Wed - optional | 6 |