Thyme for Cooking
Seasonal Weekly Menus & Shopping Lists
Healthy Food Fresh Ingredients Simple Recipes
Menu for the Week |
|
| Quesadillas with Caramelized Shallots | 1-Fri. |
| Sesame-Crusted Salmon | |
| Oriental Orzo | |
| Stir-Fried Broccoli | |
| Stuffed Mushrooms | 2-Sat. |
| Braised Pork with Leeks | |
| Braised Potatoes and Carrots | |
| Pork and Fennel Risotto | 3-Sun. |
| Fresh Fruit | |
| Beef and Mushroom Lo Mein | 4-Mon. |
| Swiss-Style Pork Chops | 5-Tues. |
| Buttered Potatoes | |
| Broccoli, Hungarian Style | |
| Chicken with Lemon and Capers | 6-Wed |
| Lemon and Garlic Basmati | |
| Sautéed Carrots | |
| Beef Enchiladas | 7-Thurs |
Pantry Items to Check |
|
| olive oil | most |
| sea salt for finishing | often |
| cornstarch, (corn flour, maizena) 3 tbs | 2,4,6 |
| brown sugar, 2 tsp | 1 |
| chili powder, 1 - 2 tsp | 7 |
| cumin, 1/2 tsp | 7 |
| sesame seeds, 3 tbs | 1 |
| powdered ginger, 1/2 tsp | 1 |
| dried basil, 1 tsp | 1 |
| dried bay (laurel) leaves, 2 | 2 |
| dried marjoram, 1 tsp | 2 |
| dried oregano, 2 tsp | 1,2 |
| dried thyme, 3 tsp | 2,6 |
| soy sauce, 4 tbs | 1,4 |
| Worcestershire sauce, 1 tbs | 5 |
| chicken stock, 7 cups (56oz, 1680ml) | 1,2,3,6 |
| beef stock, 1/2 cup (4oz, 120ml) | 4 |
| garlic, 10 - 11 cloves | 1,2,4,5,6,7 |
| onions, 4 - 5 | 3,5,6,7 |
| shallots, 4 - 5 | 1,2 |
| butter, 5 - 6 tbs | 3,5,6 |
| dried bread crumbs, 5 tbs | 2,5 |
| lemon juice, 1 tbs | 6 |
| capers, 2 tbs | 6 |
| orzo, 1/2 cup (4.5oz, 130gr) | 1 |
| Arborio rice, 2/3 cup (4.2oz, 125gr) | 3 |
| spaghetti, 4oz (120gr) | 4 |
| Basmati rice, 1/2 cup (3.3oz, 95gr) | 6 |
| sesame or walnut oil, 2 - 3 tbs | 1,4 |
Dairy |
|
| shredded cheese, cheddar, Swiss, 6oz, (180gr) | 1,2,7 |
| Greek Yogurt, 6oz, (180gr) | 2,7 |
| Parmesan, 3oz (90gr) | 2,3 |
Produce |
|
| broccoli, 1 medium head | 1,5 |
| mushrooms, 8 medium plus 4oz (125gr) | 2,4 |
| leeks, 4 medium | 2,4 |
| carrots, 6 - 7 | 2,3,4,6 |
| potatoes, 4 | 2,5 |
| green bell pepper, 1 | 4,5 |
| ginger, small piece | 4 |
| celery, 2 ribs | 4,5 |
| lemon, 1 | 6 |
| fennel, 1 bulb | 3 |
| fresh fruit, your choice for Sunday night | 3 |
Meat/Fish |
|
| ham, 2oz (60gr) sandwich slices? | 1 |
| salmon, filets or steaks, 12oz (360gr) total weight | 1 |
| pork loin roast, 24oz (720gr) | 2,3 |
| beef flank steak, or stir fry beef, 10oz (300gr) | 4 |
| pork chops, boneless, 12oz (360gr) | 5 |
| chicken breasts, boneless, skinless, 2 | 6 |
| ground beef, 8oz (240gr mince) | 7 |
Other |
|
| tortillas, corn, 1 package (6 or 8) | 1,7 |
| tomato sauce, 8oz (240ml) | 2,7 |
| tomatoes, whole, 15oz (450gr) | 5 |
| green chili's (or something hotter) 4oz (120gr) | 7 |
| beans, black, red, Mexican, refried, 15oz (450gr) | 7 |
| taco sauce, mild or hot, 2 10oz (300gr) jars | 7 |
| white wine, 1 1/4 cup (10oz, 300ml) | 2,3 |
| sherry, 2 tbs | 4 |