Thyme for Cooking
Seasonal Weekly Menus & Shopping Lists
Healthy Food Fresh Ingredients Simple Recipes
Menu for the Week |
|
| Pasta with Shrimp (Prawn), Avocado Sauce | Day 1 |
| Sautéed Chard with Red Pepper | |
| Grilled Sirloin with Madeira Sauce | Day 2 |
| Polenta with Fresh Herbs | |
| Butter Braised Green Beans | |
| Grilled Chicken Piccata | Day 3 |
| Hot German Potato Salad | |
| Creamy Coleslaw (Cabbage Salad) | |
| Grilled, Marinated Pork Chops | Day 4 |
| Hot German Potato Salad | |
| Creamy Coleslaw (Cabbage Salad) | |
| Cobb Pasta Salad | Day 5 |
| Grilled Turkey Teriyaki | Day 6 |
| Oriental Zucchini (Courgette) and Brown Rice Salad | |
Pantry Items to Check |
|
| olive oil | most |
| sea salt for finishing | often |
| olive oil, for salads, 6 tbs | 1,5 |
| cornstarch, Maizena, 2 tbs | 2,3 |
| brown sugar, 2 tbs | 6 |
| white sugar, 1 tsp | 3 |
| dry mustard, 3/4 tsp | 2,4 |
| garlic powder, 1 1/2 tsp | 1,2,4 |
| chili powder, 1 tsp | 1 |
| paprika, 1 tsp | 4 |
| cumin, 1 tsp | 4 |
| cloves, pinch optional | 2 |
| powdered ginger, 1/4 tsp | 6 |
| dried oregano, 1 tsp | 1,2 |
| dried thyme, 1/2 tsp | 2 |
| Dijon-style mustard, 2 tbs | 3,5 |
| Teriyaki marinade or sauce, 3 tbs | 6 |
| soy sauce, 2 - 3 tbs | 1,4,6 |
| mayonnaise, 3 tbs | 3 |
| ketchup, 1/4 cup | 2 |
| Worcestershire sauce, 1 tbs | 4 |
| chicken stock, 2 1/4 cups (18oz, 540ml) | 1,2,6 |
| beef stock, 3/4 cup (6oz, 180ml) | 2,3 |
| garlic, 2 - 3 cloves | 6 |
| onions, 2 - 3 | 1,3 |
| butter, 2 tbs | 2 |
| lemon juice, 1 tbs | 1 |
| capers, 3 tbs | 3 |
| dill pickles, 2 - 4 (2 large) | 3 |
| pasta, fettuccini, spaghetti, 4oz (120gr) | 1 |
| pasta, bite-size, penne, 1 1/4 cup (4.2oz, 125gr) | 5 |
| polenta, 1/4 cup (1.5oz, 45gr) | 2 |
| brown rice, quick cooking, 1/2 cup (3.3oz, 95gr) | 6 |
| white Balsamic vinegar, 4 tbs | 3,5 |
| red wine vinegar, 2/3 cup | 2,4,6 |
| Balsamic vinegar, 1 tsp | 1 |
| cider vinegar, 1/4 cup | 3 |
| tarragon white wine vinegar, 1 tbs | 1 |
| walnut or sesame oil, 3 tsp | 6 |
Dairy |
|
milk, 1/2 cup (4oz,120ml) or cream |
1,3 |
| cheese, Cheddar, Colby, 2oz (60gr) | 5 |
| eggs, 2 | 5 |
| Greek yogurt, 4 tbs substitute milk or cream | 3 |
Produce |
|
| cherry tomatoes, 3oz (90gr) or more regular | 5 |
| red bell pepper, 1/2 left from last week | 1 |
| orange bell pepper, 1 or any color | 3,5 |
| chard, 6oz (180gr) | 1 |
| avocado, 1 for Day 1, 1 for Day 5 | 1,5 |
| potatoes, 4 medium | 3 |
| green beans, 12oz (360gr) | 2,5 |
| lemon, 1 | 3 |
| celery, 3 ribs | 3 |
| cabbage, 1 small head | 3 |
| zucchini, 1 small - medium | 6 |
Fresh Herbs |
|
| basil, 4 - 5 tbs | 2,5 |
| chives, 5 - 6 tbs | 1,2,3 |
| oregano, 1 tbs | 2 |
| parsley, 1 tbs | 6 |
| tarragon, 1 tbs | 3 |
| substitute dry... - not for basil | |
Meat/Fish |
|
| shrimp, 12oz (360gr) | 1 |
| steak, sirloin or similar, 16oz (480gr) 1 piece | 2 |
| chicken breasts, boneless, skinless, 2 | 3 |
| bacon, 3 strips, streaky (2 - 3oz, 75gr) | 3 |
| pork chops, boneless, 12oz total, (360gr) | 4 |
| ham or smoked turkey, 8oz piece (240gr) | 5 |
| turkey cutlets, 12oz total (360gr) | 6 |
Other |
|
| pine nuts, 1 tbs | 6 |
| Madeira, 1/3 cup (3oz, 90ml) | 2 |
| substitute sweet sherry, port | |