Thyme for Cooking
Seasonal Weekly Menus & Shopping Lists
Healthy Food Fresh Ingredients Simple Recipes
Menu for the Week |
|
| Tomato Cannellini Soup | 1-Fri. |
| Salmon Patties, Tarragon Caper Tarter Sauce | |
| Macaroni and Cheese | |
| Tuna and Feta Tart | 2-Sat. |
| Pizza Steaks | |
| Polenta with Cheese and Herbs | |
| Roasted Cauliflower | |
| Turkey Wild Rice Soup | 3-Sun. |
| Apple Tart | |
| Honey Mustard Pork Chops | 4-Mon. |
| Fried Smashed Potatoes | |
| Braised Cauliflower with Bacon | |
| Turkey Wild Rice Soup | 5-Tues. |
| Garlic Scone | |
| Spaghetti Pie | 6-Wed |
| Chicken with Whole Grain Mustard Sauce | 7-Thurs |
| Hot Cauliflower and Potato Salad | |
Pantry Items to Check |
|
| olive oil | most |
| sea salt for finishing | often |
| cornstarch, (corn flour, maizena) 2 tbs | 3 |
| flour, 1 1/3 cup | 1,5 |
| baking powder, 1 1/4 tsp | 5 |
| cinnamon, 1/2 tsp | 3 |
| nutmeg, 1/4 tsp | 3 |
| paprika, 1 tsp | 2 |
| chili powder, 1/2 tsp | 6 |
| cumin, 1/2 tsp | 2 |
| dry mustard, 1/4 tsp | 1 |
| garlic powder, 1/2 tsp | 5 |
| dried basil, 2 tsp | 1,6 |
| bay leaves, (laurel) 3 leaves | 3 |
| bouquet garni, 1 sachet | 3 |
| dried chives, 2 - 3 tbs | 1,2,7 |
| dried oregano, 7 tsp | 1,2,6 |
| dried tarragon, 2 tsp | 1 |
| dried thyme, 2 tsp | 7 |
| Dijon-style mustard, 1 tbs | 1 |
| whole grain mustard, 4 tbs | 4,7 |
| honey, 1 tbs | 4 |
| capers, 2 tbs | 1 |
| dill pickles, 2 medium | 1 |
| mayonnaise, 1/2 cup | 1 |
| chicken stock, 2 5/8 cups (21oz, 630ml) | 1,2,4 |
| chicken base or cubes, 1 tbs | 3 |
| butter, 6 - 8 tbs | 1,3,4,5 |
| garlic, 9 - 10 cloves | 1,2,6 |
| onions, 5 - 6 | not 5 |
| Greek, dry-cured black olives, 2 tbs chopped | 2 |
| dry bread crumbs, 3 tbs | 1 |
| lemon juice, 2 tbs | 1,2 |
| polenta, quick cooking, 1/4 cup (1.5oz, 45gr) | 2 |
| wild rice, 3/4 cup (4.5oz, 135gr) | 3,5 |
| spaghetti, 3.5oz (100gr) | 6 |
| pasta, macaroni, penne, 1 1/4 cup (4.2oz, 125gr) | 1 |
Dairy |
|
| eggs, 3 | 1,6 |
| milk, 2 3/4 cup (22oz, 660ml) | 1,3,5 |
| Cheddar, 1oz (30gr) | 2 |
| fontina or Gruyère, 3/4 cup (3oz, 120gr) | 1 |
| use part Cheddar if you like | |
| feta, 3oz, (90gr) check fridge | 2 |
| puff pastry, 1 sheet | 2,3 |
| ricotta, 14oz (420gr) | 2,3,6 |
| Parmesan, 3/8 cup (1.5oz, 45gr) | 2,6 |
Produce |
|
| avocado, small, optional | 2 |
| cauliflower, 1 medium - large head | 2,4,7 |
| carrots, 6 | 3 |
| celery, 5 | 3 |
| apple, large, for cooking, 1 | 3 |
| potatoes, 4 medium | 4,7 |
| spinach, frozen, 8oz (240gr) | 6 |
Meat/Fish |
|
| steaks, 2, 12oz (360gr) total weight | 2 |
| turkey, for soup either carcass & leftover turkey | 3,5 |
| or 2 - 3 wings and/or a leg and/or thigh | |
| pork chops, boneless, 12oz (360gr) total weight | 4 |
| bacon, 2 strips | 4 |
| ground beef, 12oz (360gr mince) | 6 |
| chicken breasts, boneless, skinless, 2 | 7 |
Other |
|
| tuna, small can, 3oz (90gr) | 2 |
| whole tomatoes, 4 cups (30oz, 900gr) | 1,2 |
| tomato sauce, 2 cups (16oz, 480gr) | 6 |
| white beans, cannellini, 15oz (450gr) | 1 |
| salmon, canned, 8oz (240gr) NET weight | 1 |
| red wine, 2 tbs | 2 |
| sherry, 2 tbs | 3 |
| white wine, 1 cup (8oz, 240ml) | 4,7 |
Pantry Items to Check |
|
| white Balsamic vinegar, 1 tbs | 7 |
Balsamic vinegar, 1 tsp |
6 |
| sherry vinegar, 1 tbs | 4 |